MGT 1000 High Temperature Wire
In stock most of the time, but call for price & availability.
UL/CSA 450 ºC - 600v
NON-UL 538 ºC - 600v
27% Nickel Plated Copper Conductor
Color: Tan - Other colors available
| AWG | STRAND | MICA1 (MILS) |
BRAID2 (MILS) |
NOM O.D. (inch) |
WEIGHT (lbs./1000ft) |
|---|---|---|---|---|---|
| 20 | 10 | 25 | 7 | .103 | 8 |
| 18 | 16 | 25 | 7 | .112 | 12 |
| 16 | 26 | 25 | 7 | .124 | 16 |
| 14 | 41 | 25 | 7 | .140 | 22 |
| 12 | 65 | 25 | 7 | .157 | 25 |
| 10 | 105 | 30 | 15 | .206 | 43 |
| 8 | 133 | 30 | 15 | .254 | 70 |
| 6 | 133 | 30 | 15 | .299 | 104 |
| 4 | 133 | 30 | 15 | .349 | 166 |
| 2 | 133 | 35 | 20 | .436 | 260 |
| 1 | 259 | 35 | 20 | .499 | 325 |
| 1/0 | 259 | 35 | 20 | .522 | 400 |
| 2/0 | 259 | 35 | 20 | .573 | 493 |
| 3/0 | 259 | 35 | 20 | .625 | 623 |
| 4/0 | 259 | 35 | 20 | .690 | 746 |
1 Double fiberglass wrap 2 Glass Braid
Typical Applications: Ovens; Cooking Equipment; Electric Heaters; Iron Mills; Steel Mills; Glass Plants; Cement Kilns
