Silicone Rubber Glass Braid
SPECIFICATIONS
- Certification: UL/CSA
- Temperature Rating: 200°C
- Voltage Rating: 600V
- Conductor: Tinned Copper
- Insulation: Silicone Rubber
- Jacket: Glass Braid
Features:
- More stands of copper than SF2
- Glass Braid Jacket
Typical Applications:
- Motors
- Transformers
- Appliances
- Lighting Fixtures
- Power Supplies
AWG | STRAND | SILIC. (MILS) |
BRAID (MILS) |
NOM O.D. (inch) |
Temp ºC | UL | CSA | WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|---|---|---|
4 | 133 | 62 | 9 | .42 | 200 | 3125 | SEW2 | 205 |
2 | 133 | 62 | 9 | .49 | 200 | 3125 | SEW2 | 300 |
1 | 259 | 78 | 15 | .58 | 200 | 3231 | SEW2 | 362 |
1/0 | 259 | 78 | 15 | .62 | 200 | 3231 | SEW2 | 445 |
2/0 | 259 | 78 | 15 | .67 | 200 | 3231 | SEW2 | 550 |
3/0 | 259 | 78 | 15 | .73 | 200 | 3231 | SEW2 | 675 |
4/0 | 259 | 78 | 15 | .80 | 200 | 3231 | SEW2 | 830 |
250MCM | 427 | 95 | *40 | .95 | 200 | 3231 | SEW2 | 940 |
350MCM | 427 | 95 | *40 | 1.05 | 200 | 3231 | SEW2 | 128 |
500MCM | 427 | 95 | *40 | 1.20 | 200 | 3231 | SEW2 | 1760 |
*K-Fiber Braid
CONTACT US
"There Ain't No Such Thing As A Free Lunch"
Electric Cable
224-637-8593
224-637-8614
224-637-8621
847-520-3131
224-637-8333
2901 North Delany Rd.
Unit #102,
Waukegan, Illinois 60087 U.S.A.