Silicone Rubber Glass Braid

In stock most of the time, but call for price & availability.

UL/CSA 200 ºC - 600v
Tinned Copper Conductor

AWG STRAND SILICONE
(MILS)
BRAID1
(MILS)
NOM O.D.
(inch)
Temp ºC UL CSA WEIGHT
(lbs./1000ft)
4 133 62 9 .42 200 3125 SEW2 205
2 133 62 9 .49 200 3125 SEW2 300
1 259 78 15 .58 200 3231 SEW2 362
1/0 259 78 15 .62 200 3231 SEW2 445
2/0 259 78 15 .67 200 3231 SEW2 550
3/0 259 78 15 .73 200 3231 SEW2 675
4/0 259 78 15 .80 200 3231 SEW2 830
250MCM 427 95 240 .95 200 3231 SEW2 940
350MCM 427 95 240 1.05 200 3231 SEW2 128
500MCM 427 95 240 1.20 200 3231 SEW2 1760


1 Glass Braid

2 K-Fiber Braid

Typical Applications: Motors, Transformers, Appliances, Lighting Fixtures, Power Supplies (call to consult)