TGGT High Temperature Wire
In stock most of the time, but call for price & availability.
UL/CSA 250 ºC - 600v
Nickel Plated Copper Conductor
Color: Tan - Other colors available
| AWG | STRAND | TFE (MILS) |
WRAP1 (MILS) |
BRAID2 (MILS) |
NOM O.D. (inch) |
WEIGHT (lbs./1000ft) |
|---|---|---|---|---|---|---|
| 18 | 16 | 7 | 4 | 5 | .087 | 10 |
| 16 | 26 | 11 | 4 | 5 | .109 | 14 |
| 14 | 41 | 11 | 4 | 5 | .122 | 20 |
| 12 | 65 | 11 | 4 | 5 | .140 | 28 |
| 10 | 105 | 11 | 4 | 7 | .165 | 44 |
| 8 | 133 | 11 | 4 | 9 | .225 | 68 |
| 6 | 133 | 14 | 6 | 15 | .279 | 106 |
| 4 | 133 | 20 | 15 | 7 | .321 | 168 |
| 2 | 133 | 20 | 15 | 7 | .389 | 246 |
| 1 | 259 | 25 | 15 | 10 | .470 | 320 |
| 1/0 | 259 | 25 | 15 | 10 | .501 | 392 |
| 2/0 | 259 | 25 | 15 | 10 | .552 | 490 |
| 3/0 | 259 | 25 | 15 | 10 | .608 | 599 |
| 4/0 | 259 | 25 | 15 | 10 | .672 | 746 |
1 Double Fiberglass Wrap 2 Glass Braid
Typical Applications: Appliances; Heat & Cooking
Equipment; Ovens; Kilns, Band, Strip & Cartridge Heaters;
Curing; Drying Equipment
