SRML: Silicone Rubber Motor Lead Wire
In stock most of the time, but call for price & availability.
Silicone-Rubber / Glass Braid 200 ºC - 600v 1
Tinned Copper Conductor
Colors
| AWG | STRAND | Silcone2 (MILS) |
BRAID3 (MILS) |
NOM O.D. (inch) |
WEIGHT (lbs./1000ft) |
|---|---|---|---|---|---|
| 16 | 26 | 31 | 6 | .14 | 16 |
| 14 | 41 | 31 | 6 | .15 | 22 |
| 12 | 65 | 31 | 6 | .17 | 32 |
| 10 | 105 | 47 | 6 | .23 | 62 |
| 8 | 133 | 62 | 6 | .32 | 90 |
| 6 | 133 | 62 | 9 | .36 | 140 |
| 4 | 133 | 62 | 9 | .42 | 205 |
| 2 | 133 | 62 | 9 | .49 | 300 |
| 1 | 259 | 78 | 15 | .58 | 362 |
| 1/0 | 259 | 78 | 15 | .62 | 445 |
| 2/0 | 259 | 78 | 15 | .67 | 550 |
| 3/0 | 259 | 78 | 15 | .73 | 675 |
| 4/0 | 259 | 78 | 15 | .80 | 830 |
1 AIEE/IEEE (Not UL or CSA)
2 Silicone Insulation 3 Glass Braid
Typical Applications: Motors, Transformers, Appliances, Lighting Fixtures, Power Supplies
