SFF2: Silicone Rubber Glass Braid
In stock most of the time, but call for price & availability.
150 ºC - 600v
Tinned Copper Conductor
Colors
| AWG | STRAND | SILICONE (MILS) |
BRAID1 (MILS) |
NOM O.D. (inch) |
Temp ºC | UL | CSA | WEIGHT (lbs./1000ft) |
|---|---|---|---|---|---|---|---|---|
| 16 | 26 | 31 | 6 | .14 | 150 | 3070/SFF2 | SEWF2 | 16 |
| 14 | 41 | 31 | 6 | .15 | 150 | 3070/SFF2 | SEWF2 | 22 |
| 12 | 65 | 31 | 6 | .17 | 150 | 3070 | SEWF2 | 32 |
| 10 | 105 | 47 | 6 | .23 | 150 | 3101 | SEWF2 | 62 |
| 8 | 133 | 62 | 9 | .32 | 150 | 3127 | SEWF2 | 90 |
| 6 | 133 | 62 | 9 | .36 | 150 | 3127 | SEWF2 | 140 |
1 Glass Braid
Typical Applications: Motors, Transformers, Appliances, Lighting Fixtures, Power Supplies (call to consult)
